Check our latest 4G LTE antenna Inpai
Minima
SR4L075 - Embedded 5G NR / Cellular / LPWA Passive FR4 Chip Surface Mount SMD Antenna
Connections (1)
1×
5G NR / Cellular / LPWA
| Mounting | Surface Mount |
|---|---|
| Product P/N | SR4L075 |
| Antenna type | Passive FR4 Chip |
| Dimensions (mm) | 40.0 × 10.0 × 3.3 |
| Operating temperature | -40 °C to +140 °C |
Global Delivery
Ready to Ship
Easy Integration
Loading...
Antenna and electrical specifications
connection 1
5G NR / Cellular / LPWA
| Frequency (MHz) | 617-698, 698-824, 824-960, 1710-2200, 2300-2400, 2500-2690, 3300-3800 |
|---|---|
| Return Loss (dB) | ~-4.6, ~-4.1, ~-4.6, ~-10.5, ~-10.5, ~-9.1, ~-7.5 |
| VSWR | ~3.8:1, ~4.3:1, ~3.8:1, ~1.8:1, ~1.8:1, ~2.0:1, ~2.4:1 |
| Efficiency (%) | ~35,~45,~60,~55,~55,~60,~50 |
| Average Gain (dB) | ~-4.5,~-3.4,~-2.0,~-2.5,~-2.5,~-2.1,~-3.0 |
| Peak Gain (dBi) | ~-1.4,~-0.3,~2.0,~3.3,~3.3,~4.3,~3.9 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
Antenna Description
A SMD antenna for fitting onto a PCB. The antenna operates on the most common 4G & 5G bands: LTE 700, GSM850, GSM900, DCS1800, PCS1900, WCDMA2100, LTE B7 (2500-2690MHz), LTE B40 (2300 – 2400MHz) and 5G B78 (3300-3800MHz), B71 (617- 698MHz).
Key Features
Ground Plane Dependent
Wide band 5G Antenna
Full 4G LTE backward compatibility
Passive FR4 Chip Antenna
617-3800 MHz Frequency Range
4.3 dBi 5G Peak Gain
up to 60% 5G Efficiency
Applications
Embedded Antenna Solutions
Wearables
Cellular & Wireless
IoT & Smart Devices
Industrial & Automation
Smart Cities & Infrastructure
Transportation & Automotive
Broadcasting & Media
Consumer & Entertainment