Check our latest 4G LTE antenna Inpai
Opaca
SR4L104 - Embedded 5G NR / Cellular / LPWA Passive FR4 Chip Surface Mount SMD Antenna
Connections (1)
1×
5G NR / Cellular / LPWA
| Mounting | Surface Mount |
|---|---|
| Product P/N | SR4L104 |
| Antenna type | Passive FR4 Chip |
| Dimensions (mm) | 38 × 10 × 3.3 |
| Operating temperature | -40 °C to +140 °C |
Global Delivery
Ready to Ship
Easy Integration
Loading...
Antenna and electrical specifications
connection 1
5G NR / Cellular / LPWA
| Frequency (MHz) | 617-960, 1420-1660, 1710-2170, 2300-2400, 2500-2700, 3300-4200, 4400-7125 |
|---|---|
| Return Loss (dB) | ~-4.3, ~-2.0, ~-5.4, ~-4.5, ~-3.7, ~-5.6, ~-4.1 |
| VSWR | ~4.0:1, ~8.6:1, ~3.3:1, ~3.9:1, ~4.7:1, ~3.2:1, ~4.4:1 |
| Efficiency (%) | ~55.4,~37.1,~77.8,~42.4,~49.6,~58.4,~53.4 |
| Average Gain (dB) | ~-2.6,~-4.3,~-1.1,~-3.7,~-3.0,~-2.3,~-2.7 |
| Peak Gain (dBi) | ~2.4,~2.5,~4.5,~3.9,~4.2,~6.3,~7.5 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
Antenna Description
Opaca is intended for use for 5G applications. This antenna is placed on the short edge of the host PCB and operates in the 5G bands worldwide.
Key Features
Ground Plane Dependent
Wide band 5G Antenna
Full 4G LTE backward compatibility
Passive FR4 Chip Antenna
7.5 dBi 5G Peak Gain
up to 77.8% 5G Efficiency
617-7125 MHz Frequency Range
Applications
Embedded Antenna Solutions
Wearables
Cellular & Wireless
IoT & Smart Devices
Industrial & Automation
Smart Cities & Infrastructure
Transportation & Automotive
Broadcasting & Media
Consumer & Entertainment