Check our latest 4G LTE antenna Inpai
Affini
SRFL064 - Internal 5G NR / Cellular / LPWA Passive Self-Adhesive Flexible PCB Antenna
Connections (1)
1×
5G NR / Cellular / LPWA
| Mounting | Self-Adhesive Flexible PCB |
|---|---|
| Product P/N | SRFL064 |
| Antenna type | Passive Flexible PCB |
| Dimensions (mm) | 78.0 × 17.0 × 0.15 |
| Operating temperature | -40 °C to +85 °C |
Global Delivery
Ready to Ship
Easy Integration
Loading...
Antenna and electrical specifications
connection 1
5G NR / Cellular / LPWA
| Frequency (MHz) | 617-698, 698-824, 824-960, 1710-2200, 2300-2400, 2500-2690 |
|---|---|
| Return Loss (dB) | ~-5.0, ~-6.0, ~-8.0, ~-5.0, ~-12.0, ~-11.0 |
| VSWR | ~3.1:1, ~2.7:1, ~2.2:1, ~3.1:1, ~1.6:1, ~1.7:1 |
| Efficiency (%) | ~45,~45,~50,~60,~70,~65 |
| Average Gain (dB) | ~-3.32,~-3.53,~-2.90,~-2.12,~-1.58,~-1.93 |
| Peak Gain (dBi) | ~1.03,~1.03,~1.71,~3.86,~3.90,~3.88 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
Antenna Description
A high efficiency FPC antenna that covers the most common 4G and 5G bands: B71 (617- 698MHz), LTE 700, GSM850, GSM900, DCS1800, PCS1900, WCDMA2100, LTE B40 (2300 – 2400MHz), LTE B7 (2500-2690MHz).
Key Features
Passive Flexible PCB Antenna
Ground Plane Independent
Wide band 5G Antenna
Full 4G LTE backward compatibility
3.90 dBi 5G Peak Gain
up to 70% 5G Efficiency
617-2690 MHz Frequency Range
Customizable Cable and Connector
Applications
Embedded Antenna Solutions
Wearables
Cellular & Wireless
IoT & Smart Devices
Industrial & Automation
Smart Cities & Infrastructure
Transportation & Automotive
Broadcasting & Media
Consumer & Entertainment