Introducing Aurata - New 4G LTE / NB-IoT SMD Embedded Antenna
Lucida
SR4L002 - Embedded 4G LTE / Cellular / LPWA / NB-IoT Passive FR4 Chip Surface Mount SMD Antenna
1×
4G LTE / Cellular / LPWA / NB-IoT
| Mounting | SMD Surface Mount Laminate |
|---|---|
| Product P/N | SR4L002 |
| Antenna type | Passive FR4 Chip |
| Dimensions (mm) | 35.0 × 8.5 × 3.3 |
| Operating temperature | -40 °C to +140 °C |
Global Delivery
Ready to Ship
Easy Integration
Loading...
Antenna and electrical specifications
4G LTE / Cellular / LPWA / NB-IoT
| Frequency (MHz) | 698-824, 824-960, 1710-2170, 2300-2400, 2500-2690 |
|---|---|
| Return Loss (dB) | ~-6.0, ~-6.0, ~-6.0, ~-10.0, ~-5.0 |
| VSWR | ~3.2:1, ~2.8:1, ~3.1:1, ~1.7:1, ~3.4:1 |
| Efficiency (%) | ~45,~60,~65,~50,~50 |
| Average Gain (dB) | ~-1.5,~-1.5,~-1.5,~-2.0,~-2.0 |
| Peak Gain (dBi) | ~0.5,~1.0,~2.5,~1.6,~2.5 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
Antenna Description
A low profile antenna for 4G/LTE applications including MIMO, and covers LTE bands in the USA and other world regions. Novel design that is less susceptible to detune.
Key Features
Ground Plane Dependent
Wide band 4G LTE Antenna
2.5 dBi 4G LTE Peak Gain
698-2690 MHz Frequency Range
up to 65% 4G LTE Efficiency
Applications
Embedded Antenna Solutions
Wearables
Cellular & Wireless
IoT & Smart Devices
Industrial & Automation
Smart Cities & Infrastructure
Transportation & Automotive
Logistics & Asset Tracking
Agriculture & Environmental
Energy & Utilities
Broadcasting & Media
Consumer & Entertainment