Check our latest 4G LTE antenna Inpai
Grandis-R
SR42I010-R - Embedded 868 & 915 MHz ISM / Sigfox / LoRa / LPWA Passive FR4 Chip Surface Mount SMD Antenna
Connections (1)
1×
868 & 915 MHz ISM / Sigfox / LoRa / LPWA
| Mounting | Surface Mount |
|---|---|
| Product P/N | SR42I010-R |
| Antenna type | Passive FR4 Chip |
| Dimensions (mm) | 12.0 × 11.0 × 1.7 |
| Operating temperature | -40 °C to +140 °C |
Global Delivery
Ready to Ship
Easy Integration
Loading...
Antenna and electrical specifications
connection 1
868 & 915 MHz ISM / Sigfox / LoRa / LPWA
| Frequency (MHz) | 863-870, 902-928, 863-928 (Dual Band mode) |
|---|---|
| Return Loss (dB) | ~-18.0, ~-10.0, ~-6.0 (Dual Band mode) |
| VSWR | ~1.2:1, ~1.8:1, ~3.1:1 (Dual Band mode) |
| Efficiency (%) | ~60,~65,~45 (Dual Band mode) |
| Average Gain (dB) | ~-2.5,~-2.2,~-4.0 (Dual Band mode) |
| Peak Gain (dBi) | ~0.2,~0.4,~0.2 (Dual Band mode) |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
Antenna Description
A low-profile antenna for Bluetooth®, Wi-Fi/802.11a/b/g/n & ZigBee. It uses a ground plane to radiate efficiently and requires a clearance under the antenna.
Key Features
Ground Plane Dependent
Passive FR4 Chip Antenna
0.4 dBi 868 / 915 MHz ISM Peak Gain
up to 65% 868 / 915 MHz ISM Efficiency
Applications
Embedded Antenna Solutions
IoT & Smart Devices
Industrial & Automation
Smart Cities & Infrastructure
Agriculture & Environmental
Energy & Utilities